<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.12-alpha" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Google Top Position Pricing Motivational Analysis</title>
	<link>http://blog.merjis.com/2007/08/09/google-top-position-pricing-motivational-analysis/</link>
	<description>Effective Internet Marketing Strategy and Technique Through Experiments, Measurement and Audit</description>
	<pubDate>Thu, 28 Aug 2008 19:20:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.12-alpha</generator>

	<item>
		<title>by: Dan</title>
		<link>http://blog.merjis.com/2007/08/09/google-top-position-pricing-motivational-analysis/#comment-19302</link>
		<pubDate>Tue, 09 Oct 2007 08:04:07 +0000</pubDate>
		<guid>http://blog.merjis.com/2007/08/09/google-top-position-pricing-motivational-analysis/#comment-19302</guid>
					<description>this could certainly help small advertisers who are targeting non-branding keywords specific for their service/product... as it helps reduce irrelevant advertisers.  I've experienced this very clearly, and it has been a breathe of fresh air not to see these irrelevant advertisers hogging the top placement.</description>
		<content:encoded><![CDATA[<p>this could certainly help small advertisers who are targeting non-branding keywords specific for their service/product&#8230; as it helps reduce irrelevant advertisers.  I&#8217;ve experienced this very clearly, and it has been a breathe of fresh air not to see these irrelevant advertisers hogging the top placement.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Affiliates and Top Position &#124; Merjis Internet Marketing Blog</title>
		<link>http://blog.merjis.com/2007/08/09/google-top-position-pricing-motivational-analysis/#comment-15290</link>
		<pubDate>Tue, 28 Aug 2007 09:13:51 +0000</pubDate>
		<guid>http://blog.merjis.com/2007/08/09/google-top-position-pricing-motivational-analysis/#comment-15290</guid>
					<description>[...] I was uncertain what effect the new algorithm changes would have on affiliates. I think I&#8217;ve now uncovered what is happening. If you aren&#8217;t an affiliate, or don&#8217;t run affiliates, this may appear to be of little interest. Bear with me, I think it illuminates some important principles with AdWords. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I was uncertain what effect the new algorithm changes would have on affiliates. I think I&#8217;ve now uncovered what is happening. If you aren&#8217;t an affiliate, or don&#8217;t run affiliates, this may appear to be of little interest. Bear with me, I think it illuminates some important principles with AdWords. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jeremy Chatfield</title>
		<link>http://blog.merjis.com/2007/08/09/google-top-position-pricing-motivational-analysis/#comment-14490</link>
		<pubDate>Sat, 18 Aug 2007 16:42:03 +0000</pubDate>
		<guid>http://blog.merjis.com/2007/08/09/google-top-position-pricing-motivational-analysis/#comment-14490</guid>
					<description>My next article on this topic looks at the effects, assuming that Google is using similar techniques to those used in the right hand panel. It's effectively a second auction, within the auction. As the German guy says, it *could* raise relevance, but the main effect is not increased relevance - it is increased revenue. 

Another article that I have in mind is about the conditions ins which Broad Match damages relevance... But yields great revenue for Google. 

Cheers, JeremyC.</description>
		<content:encoded><![CDATA[<p>My next article on this topic looks at the effects, assuming that Google is using similar techniques to those used in the right hand panel. It&#8217;s effectively a second auction, within the auction. As the German guy says, it *could* raise relevance, but the main effect is not increased relevance - it is increased revenue. </p>
<p>Another article that I have in mind is about the conditions ins which Broad Match damages relevance&#8230; But yields great revenue for Google. </p>
<p>Cheers, JeremyC.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Neue Adwords Ranking Formel: Motivation und Auswirkungen &#124; marketing2null.de</title>
		<link>http://blog.merjis.com/2007/08/09/google-top-position-pricing-motivational-analysis/#comment-14139</link>
		<pubDate>Tue, 14 Aug 2007 07:07:31 +0000</pubDate>
		<guid>http://blog.merjis.com/2007/08/09/google-top-position-pricing-motivational-analysis/#comment-14139</guid>
					<description>[...] Genau diese Schwachstelle wird nun behoben, indem auch f&#252;r die Top-Positionen das Gebot und der Qualit&#228;tsfaktor genutzt wird, um die Positionierung zu determinieren. In verschiedenen anderen Beitr&#228;gen (z.B. Merjis Internet Marketing Blog, PPC Blog) war zu lesen, die Ma&#223;nahme von Google w&#252;rde die Qualit&#228;t der Sponsored Links beeintr&#228;chtigen, da man sich jetzt nach vorne kaufen k&#246;nne. Auch wenn es nicht auf Anhieb einleuchtend erscheint, aber genau dies wird meiner Einsch&#228;tzung nach dazu f&#252;hren, dass die Relevanz der Anzeigen tats&#228;chlich steigt. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Genau diese Schwachstelle wird nun behoben, indem auch f&uuml;r die Top-Positionen das Gebot und der Qualit&auml;tsfaktor genutzt wird, um die Positionierung zu determinieren. In verschiedenen anderen Beitr&auml;gen (z.B. Merjis Internet Marketing Blog, PPC Blog) war zu lesen, die Ma&szlig;nahme von Google w&uuml;rde die Qualit&auml;t der Sponsored Links beeintr&auml;chtigen, da man sich jetzt nach vorne kaufen k&ouml;nne. Auch wenn es nicht auf Anhieb einleuchtend erscheint, aber genau dies wird meiner Einsch&auml;tzung nach dazu f&uuml;hren, dass die Relevanz der Anzeigen tats&auml;chlich steigt. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Steve</title>
		<link>http://blog.merjis.com/2007/08/09/google-top-position-pricing-motivational-analysis/#comment-13853</link>
		<pubDate>Thu, 09 Aug 2007 20:58:53 +0000</pubDate>
		<guid>http://blog.merjis.com/2007/08/09/google-top-position-pricing-motivational-analysis/#comment-13853</guid>
					<description>So basically...

Those with more money, get better placement..

I dont get it, how is this an improvement or am I reading into this wrong ?</description>
		<content:encoded><![CDATA[<p>So basically&#8230;</p>
<p>Those with more money, get better placement..</p>
<p>I dont get it, how is this an improvement or am I reading into this wrong ?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: markus941</title>
		<link>http://blog.merjis.com/2007/08/09/google-top-position-pricing-motivational-analysis/#comment-13847</link>
		<pubDate>Thu, 09 Aug 2007 16:03:32 +0000</pubDate>
		<guid>http://blog.merjis.com/2007/08/09/google-top-position-pricing-motivational-analysis/#comment-13847</guid>
					<description>I don't buy the spin for a moment. To me the motivation sounds like "we need to hit revenue targets for the quarter" more than anything else.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t buy the spin for a moment. To me the motivation sounds like &#8220;we need to hit revenue targets for the quarter&#8221; more than anything else.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Andrew Holladay</title>
		<link>http://blog.merjis.com/2007/08/09/google-top-position-pricing-motivational-analysis/#comment-13844</link>
		<pubDate>Thu, 09 Aug 2007 14:22:05 +0000</pubDate>
		<guid>http://blog.merjis.com/2007/08/09/google-top-position-pricing-motivational-analysis/#comment-13844</guid>
					<description>Bingo.   Its also my experience that many large brands spend small parts of their budgets to drive the majority of the clicks and revenues at ridiculous ROIs.  This "may" seem trivial, but when those previous .05 cpcs go up to .10, overall ROI numbers will plummet.   Agencies tied to ROI goals set in last year's contract will feel this hard.</description>
		<content:encoded><![CDATA[<p>Bingo.   Its also my experience that many large brands spend small parts of their budgets to drive the majority of the clicks and revenues at ridiculous ROIs.  This &#8220;may&#8221; seem trivial, but when those previous .05 cpcs go up to .10, overall ROI numbers will plummet.   Agencies tied to ROI goals set in last year&#8217;s contract will feel this hard.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
