<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AdWords Died, 2008 &#8211; Rest In Peace</title>
	<atom:link href="http://blog.merjis.com/2008/03/11/adwords-died-2008-rest-in-peace/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.merjis.com/2008/03/11/adwords-died-2008-rest-in-peace/</link>
	<description>Effective Internet Marketing Strategy and Tactics Through Test</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:16:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jeremy Chatfield</title>
		<link>http://blog.merjis.com/2008/03/11/adwords-died-2008-rest-in-peace/comment-page-1/#comment-145250</link>
		<dc:creator>Jeremy Chatfield</dc:creator>
		<pubDate>Mon, 17 May 2010 08:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.merjis.com/2008/03/11/adwords-died-2008-rest-in-peace/#comment-145250</guid>
		<description>@Tim - The first paragraph of this article refers to later investigations and articles.</description>
		<content:encoded><![CDATA[<p>@Tim &#8211; The first paragraph of this article refers to later investigations and articles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://blog.merjis.com/2008/03/11/adwords-died-2008-rest-in-peace/comment-page-1/#comment-145230</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 11 May 2010 12:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.merjis.com/2008/03/11/adwords-died-2008-rest-in-peace/#comment-145230</guid>
		<description>Very interesting. Have you had a chance to research this further? I would be curious to read a follow-up post.</description>
		<content:encoded><![CDATA[<p>Very interesting. Have you had a chance to research this further? I would be curious to read a follow-up post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jens</title>
		<link>http://blog.merjis.com/2008/03/11/adwords-died-2008-rest-in-peace/comment-page-1/#comment-75589</link>
		<dc:creator>Jens</dc:creator>
		<pubDate>Tue, 09 Sep 2008 10:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.merjis.com/2008/03/11/adwords-died-2008-rest-in-peace/#comment-75589</guid>
		<description>My conversions on Google are quite high. Sorry to see all these people having bad luck.</description>
		<content:encoded><![CDATA[<p>My conversions on Google are quite high. Sorry to see all these people having bad luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nina</title>
		<link>http://blog.merjis.com/2008/03/11/adwords-died-2008-rest-in-peace/comment-page-1/#comment-70713</link>
		<dc:creator>Nina</dc:creator>
		<pubDate>Tue, 19 Aug 2008 06:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.merjis.com/2008/03/11/adwords-died-2008-rest-in-peace/#comment-70713</guid>
		<description>What Rick noted, completely explained what we have experienced.  Same amount of clicks, much lower conversions to the point that it&#039;s becoming non-existent at this point.  It&#039;s like throwing money away.  Adwords use to be excellent, but not anymore.  They changes they have made have definitely decreased conversions - and like Rick said, it&#039;s very obvious that it&#039;s less quality visitors - which comes from less relevant search. 


What is Google thinking...They&#039;re shooting themselves in the foot. They might experience increased sales short-term, because advertisers will panic and increase their budget (as the CS suggests), but sooner or later everyone will know what is really going on and they&#039;ll stop wasting their money.</description>
		<content:encoded><![CDATA[<p>What Rick noted, completely explained what we have experienced.  Same amount of clicks, much lower conversions to the point that it&#8217;s becoming non-existent at this point.  It&#8217;s like throwing money away.  Adwords use to be excellent, but not anymore.  They changes they have made have definitely decreased conversions &#8211; and like Rick said, it&#8217;s very obvious that it&#8217;s less quality visitors &#8211; which comes from less relevant search. </p>
<p>What is Google thinking&#8230;They&#8217;re shooting themselves in the foot. They might experience increased sales short-term, because advertisers will panic and increase their budget (as the CS suggests), but sooner or later everyone will know what is really going on and they&#8217;ll stop wasting their money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Chatfield</title>
		<link>http://blog.merjis.com/2008/03/11/adwords-died-2008-rest-in-peace/comment-page-1/#comment-60791</link>
		<dc:creator>Jeremy Chatfield</dc:creator>
		<pubDate>Thu, 26 Jun 2008 17:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.merjis.com/2008/03/11/adwords-died-2008-rest-in-peace/#comment-60791</guid>
		<description>Hi Scott

Use Google Analytics, AdWords Conversion Tracking and the free website optimizer to improve understanding.  For example, at the first level we might use AdWords Conversion Tracking to tell us which keywords are resulting in any sales. Spend more on those and less on the rest ;)

Google Analytics can refine the understanding, though it may take a bit of digging and delving - but you may find that some keywords have a really high bounce rate - indicating that the web page doesn&#039;t address searchers needs very well - meaning that a new page might help improve sales response.

I think that I&#039;d be investing effort in measurement and analysis at this point - with a view to improving the web site and optimising bidding.</description>
		<content:encoded><![CDATA[<p>Hi Scott</p>
<p>Use Google Analytics, AdWords Conversion Tracking and the free website optimizer to improve understanding.  For example, at the first level we might use AdWords Conversion Tracking to tell us which keywords are resulting in any sales. Spend more on those and less on the rest ;)</p>
<p>Google Analytics can refine the understanding, though it may take a bit of digging and delving &#8211; but you may find that some keywords have a really high bounce rate &#8211; indicating that the web page doesn&#8217;t address searchers needs very well &#8211; meaning that a new page might help improve sales response.</p>
<p>I think that I&#8217;d be investing effort in measurement and analysis at this point &#8211; with a view to improving the web site and optimising bidding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Million</title>
		<link>http://blog.merjis.com/2008/03/11/adwords-died-2008-rest-in-peace/comment-page-1/#comment-60646</link>
		<dc:creator>Scott Million</dc:creator>
		<pubDate>Thu, 26 Jun 2008 01:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.merjis.com/2008/03/11/adwords-died-2008-rest-in-peace/#comment-60646</guid>
		<description>Yeah, I know. The biggest struggle I have, though, is that I&#039;m not SURE my offer converts...so I send clicks and then I don&#039;t know if it&#039;s my offer, the type of traffic I&#039;m sending, or click fraud...etc.

THAT&#039;S the hurdle I face.</description>
		<content:encoded><![CDATA[<p>Yeah, I know. The biggest struggle I have, though, is that I&#8217;m not SURE my offer converts&#8230;so I send clicks and then I don&#8217;t know if it&#8217;s my offer, the type of traffic I&#8217;m sending, or click fraud&#8230;etc.</p>
<p>THAT&#8217;S the hurdle I face.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Chatfield</title>
		<link>http://blog.merjis.com/2008/03/11/adwords-died-2008-rest-in-peace/comment-page-1/#comment-55786</link>
		<dc:creator>Jeremy Chatfield</dc:creator>
		<pubDate>Thu, 29 May 2008 09:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.merjis.com/2008/03/11/adwords-died-2008-rest-in-peace/#comment-55786</guid>
		<description>Andrew Goodman&#039;s book is getting long in the tooth, but is still a good starting point. 

I wouldn&#039;t avoid AdWords. Why would you avoid the major route to market? But do exercise caution and don&#039;t hope to pay $0.01 per click on high volume keywords - unless you run a household brand name, that is ;)</description>
		<content:encoded><![CDATA[<p>Andrew Goodman&#8217;s book is getting long in the tooth, but is still a good starting point. </p>
<p>I wouldn&#8217;t avoid AdWords. Why would you avoid the major route to market? But do exercise caution and don&#8217;t hope to pay $0.01 per click on high volume keywords &#8211; unless you run a household brand name, that is ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Million</title>
		<link>http://blog.merjis.com/2008/03/11/adwords-died-2008-rest-in-peace/comment-page-1/#comment-52854</link>
		<dc:creator>Scott Million</dc:creator>
		<pubDate>Fri, 09 May 2008 19:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.merjis.com/2008/03/11/adwords-died-2008-rest-in-peace/#comment-52854</guid>
		<description>Thanks for your comments and the article. I&#039;ve been using article marketing and would like to get into Pay-Per-Click buy am facing some serious information overload. 

Do any of you experienced PPC marketers have a book or post to recommend?

Should I &quot;Stay Away From Google?!&quot; 

Thanks,

Scott</description>
		<content:encoded><![CDATA[<p>Thanks for your comments and the article. I&#8217;ve been using article marketing and would like to get into Pay-Per-Click buy am facing some serious information overload. </p>
<p>Do any of you experienced PPC marketers have a book or post to recommend?</p>
<p>Should I &#8220;Stay Away From Google?!&#8221; </p>
<p>Thanks,</p>
<p>Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://blog.merjis.com/2008/03/11/adwords-died-2008-rest-in-peace/comment-page-1/#comment-46634</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Sat, 12 Apr 2008 18:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.merjis.com/2008/03/11/adwords-died-2008-rest-in-peace/#comment-46634</guid>
		<description>We have been using adwords for years and have noticed that on April 1, 2008 our conversions dropped by 50%, while clicks stayed the same.  We have top quality scores, comply with all policies, and our ads seem to be appearing in the #1 spot, where they have always been.   Our business is extremely consistent through all seasons, and economic times.  In short, we can see no reason for the drop in sales, other than a change in the Adwords algorithims, ads being delivered to less qualified searchers, or clicks not getting to our site (there is no problem with the website).   This drop in conversions has not improved since then, and that further confirms that this is not merely a lull in sales.   The demand for our products is still strong as ever, and this drop off came abruptly on April 1, like turning off a light switch.  Has anyone else had a similar experience beginning April 1, 2008?</description>
		<content:encoded><![CDATA[<p>We have been using adwords for years and have noticed that on April 1, 2008 our conversions dropped by 50%, while clicks stayed the same.  We have top quality scores, comply with all policies, and our ads seem to be appearing in the #1 spot, where they have always been.   Our business is extremely consistent through all seasons, and economic times.  In short, we can see no reason for the drop in sales, other than a change in the Adwords algorithims, ads being delivered to less qualified searchers, or clicks not getting to our site (there is no problem with the website).   This drop in conversions has not improved since then, and that further confirms that this is not merely a lull in sales.   The demand for our products is still strong as ever, and this drop off came abruptly on April 1, like turning off a light switch.  Has anyone else had a similar experience beginning April 1, 2008?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Chatfield</title>
		<link>http://blog.merjis.com/2008/03/11/adwords-died-2008-rest-in-peace/comment-page-1/#comment-44069</link>
		<dc:creator>Jeremy Chatfield</dc:creator>
		<pubDate>Thu, 03 Apr 2008 11:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.merjis.com/2008/03/11/adwords-died-2008-rest-in-peace/#comment-44069</guid>
		<description>At the time, I was reacting to a succession of clients with plummeting impression volumes. It seemed that every account I looked at had a new and significant problem. I still have some accounts with severe traffic problems - some of which have worked fine for a *long* time previously, and all of which suddenly started misbehaving at pretty much the same time.

I do think that this is effectively a *new* AdWords. The behaviour shows some marked differences from pre-March responses. More like &quot;Zombified&quot;, than &quot;Dead&quot;. There&#039;s still some sign of activity...</description>
		<content:encoded><![CDATA[<p>At the time, I was reacting to a succession of clients with plummeting impression volumes. It seemed that every account I looked at had a new and significant problem. I still have some accounts with severe traffic problems &#8211; some of which have worked fine for a *long* time previously, and all of which suddenly started misbehaving at pretty much the same time.</p>
<p>I do think that this is effectively a *new* AdWords. The behaviour shows some marked differences from pre-March responses. More like &#8220;Zombified&#8221;, than &#8220;Dead&#8221;. There&#8217;s still some sign of activity&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

