<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.12-alpha" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Yahoo vs AdWords: Part Dieux</title>
	<link>http://blog.merjis.com/2008/04/07/yahoo-vs-adwords-part-dieux/</link>
	<description>Effective Internet Marketing Strategy and Technique Through Experiments, Measurement and Audit</description>
	<pubDate>Thu, 24 Jul 2008 18:22:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.12-alpha</generator>

	<item>
		<title>by: Ed Rivis</title>
		<link>http://blog.merjis.com/2008/04/07/yahoo-vs-adwords-part-dieux/#comment-53609</link>
		<pubDate>Fri, 16 May 2008 14:20:05 +0000</pubDate>
		<guid>http://blog.merjis.com/2008/04/07/yahoo-vs-adwords-part-dieux/#comment-53609</guid>
					<description>I tried Y!SM and just could not get any worthwhile result from it, at all.

My ad spend produced zero ROI, contrasted with a similar campaign in Google that just keeps on working it's tail off for me.

OK I'm probably on my own here, but anyone else stuggled to create a profitable Y!SM campaign?

Ed.</description>
		<content:encoded><![CDATA[<p>I tried Y!SM and just could not get any worthwhile result from it, at all.</p>
<p>My ad spend produced zero ROI, contrasted with a similar campaign in Google that just keeps on working it&#8217;s tail off for me.</p>
<p>OK I&#8217;m probably on my own here, but anyone else stuggled to create a profitable Y!SM campaign?</p>
<p>Ed.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: trademark</title>
		<link>http://blog.merjis.com/2008/04/07/yahoo-vs-adwords-part-dieux/#comment-53374</link>
		<pubDate>Wed, 14 May 2008 18:32:11 +0000</pubDate>
		<guid>http://blog.merjis.com/2008/04/07/yahoo-vs-adwords-part-dieux/#comment-53374</guid>
					<description>Yahoo is doing exceptionally well when compared with Google, I am always surprised when Yahoo manages to keep up with the giant (78%, as stated above, is almost total domination for online traffic).</description>
		<content:encoded><![CDATA[<p>Yahoo is doing exceptionally well when compared with Google, I am always surprised when Yahoo manages to keep up with the giant (78%, as stated above, is almost total domination for online traffic).
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Michael Robinson</title>
		<link>http://blog.merjis.com/2008/04/07/yahoo-vs-adwords-part-dieux/#comment-47698</link>
		<pubDate>Wed, 16 Apr 2008 03:13:46 +0000</pubDate>
		<guid>http://blog.merjis.com/2008/04/07/yahoo-vs-adwords-part-dieux/#comment-47698</guid>
					<description>Should you figure the calculus for differences between Yahoo and Google's interface in respect to analytics, I will be here to study, and learn, your findings.

Thanks for listening
Michael</description>
		<content:encoded><![CDATA[<p>Should you figure the calculus for differences between Yahoo and Google&#8217;s interface in respect to analytics, I will be here to study, and learn, your findings.</p>
<p>Thanks for listening<br />
Michael
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Rusty Campbell</title>
		<link>http://blog.merjis.com/2008/04/07/yahoo-vs-adwords-part-dieux/#comment-47678</link>
		<pubDate>Tue, 15 Apr 2008 21:26:13 +0000</pubDate>
		<guid>http://blog.merjis.com/2008/04/07/yahoo-vs-adwords-part-dieux/#comment-47678</guid>
					<description>Yahoo does pretty well, but the downside is traffic.  Google handles 78% of search engine traffic on the net. That's a plus that's hard to beat.</description>
		<content:encoded><![CDATA[<p>Yahoo does pretty well, but the downside is traffic.  Google handles 78% of search engine traffic on the net. That&#8217;s a plus that&#8217;s hard to beat.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
